This challenge model lets you prove your skills at a far lower entry cost than a typical prop firm challenge. Your funded fee is based on the risk group you stay within during the challenge. When you pass while meeting all parameters, the cost of your funded account is simply taken from your first profits. You trade. You earn. Then the fee is covered.
10%
5%
10%
8% / 6%
5%
10%
All FundedHive Challenges have no consistency rules, no maximum lot size limits, and all drawdowns are balance-based and static, so your targets never move against you. Every account is 100% swap-free, allowing you to hold trades overnight without extra costs. We also guarantee zero price manipulation on our charts, backed by the only slippage protection in the industry (T&C's apply)
| Phase 1 | Phase 2 | Funded | |
|---|---|---|---|
| Profit Target/Phase | 8% | 6% | - |
| Max Daily Loss (EOD) | 5% | 5% | 5% |
| Overall Loss (Static) | 10% | 10% | 10% |
| Max Loss / Trade | 3% | 3% | 3% |
| Profit Split | - | - | 70% |
| Hive Coin Refund | - | - | 200% |
| News Trading | Yes | Yes | Yes |
| FX Leverage (Dynamic) | 1:50 | 1:50 | 1:50 |
| Consistency Rule | No | No | No |
| Weekend Holding | Yes | Yes | No |
| Profitable Days | 3 | 3 | - |
| Phase 1 | Phase 2 | Funded | |
| Profit Target/Phase | 8% | 6% | - |
| Max Daily Loss (EOD) | 4% | 4% | 4% |
| Overall Loss (Static) | 10% | 10% | 10% |
| Max Loss / Trade | 3% | 3% | 3% |
| Profit Split | - | - | 80% |
| Hive Coin Refund | - | - | 200% |
| News Trading | Yes | Yes | Yes |
| FX Leverage (Dynamic) | 1:100 | 1:100 | 1:100 |
| Consistency Rule | No | No | No |
| Weekend Holding | Yes | Yes | No |
| Profitable Days | 3 | 3 | - |
| Phase 1 | Phase 2 | Funded | |
| Profit Target/Phase | 8% | 6% | - |
| Max Daily Loss (EOD) | 3% | 3% | 3% |
| Overall Loss (Static) | 10% | 10% | 10% |
| Max Loss / Trade | 3% | 3% | 3% |
| Profit Split | - | - | 90% |
| Hive Coin Refund | - | - | 200% |
| News Trading | Yes | Yes | Yes |
| FX Leverage (Dynamic) | 1:200 | 1:200 | 1:200 |
| Consistency Rule | No | No | No |
| Weekend Holding | Yes | Yes | No |
| Profitable Days | 3 | 3 | - |
Our challenges are designed to accommodate varying levels of trading skill. The more professional you are, the more leverage you can access, though you must also manage your risk responsibly. At FundedHive, we offer flexible trading conditions, with news trading permitted across all challenge types. Expert Advisors (EAs) are allowed if they are not used for HFT bots or to exploit technical glitches. Copy trading and hedging are disallowed to preserve authentic performance and maintain a level playing field for all.
| Phase 1 | Funded | ||
|---|---|---|---|
| Profit Target/Phase | 10% | - | |
| Max Daily Loss (EOD) | 5% | 5% | |
| Overall Loss (Static) | 10% | 10% | |
| Max Loss / Trade | 3% | 3% | |
| Profit Split | - | 80% | |
| Hive Coin Refund | - | 200% | |
| News Trading | Yes | Yes | |
| FX Leverage (Dynamic) | 1:50 | 1:50 | |
| Consistency Rule | No | No | |
| Weekend Holding | Yes | No | |
| Profitable Days | 3 | - | |
| Phase 1 | Phase 2 | Funded | |
| Profit Target/Phase | 8% | 6% | - |
| Max Daily Loss (EOD) | 5% | 5% | 5% |
| Overall Loss (Static) | 10% | 10% | 10% |
| Max Loss / Trade | 3% | 3% | 3% |
| Profit Split | - | - | 80% |
| Hive Coin Refund | - | - | 200% |
| News Trading | Yes | Yes | Yes |
| FX Leverage (Dynamic) | 1:50 | 1:50 | 1:50 |
| Consistency Rule | No | No | No |
| Weekend Holding | Yes | Yes | No |
| Profitable Days | 3 | 3 | - |
* Disclaimer: In the PayFromProfits model, after passing both phases, your funded account is activated with a fixed 80% profit split. The price of the funded account is determined by the risk management category assigned to you based on your trading performance during the evaluation phases. To learn more about how these risk categories are defined, please visit our Terms and Conditions. Once you pass the phases and your funded account is issued, the profit split remains a constant 80%, supporting a transparent and sustainable growth path for all traders. The PayFromProfits system is designed to reward disciplined trading while giving every successful trader equal access to the same favorable funded conditions.
Introducing the first of its kind Instant "Tower" Challenge a new path where traders can climb levels instantly, scale faster, and experience growth like never before.
*Account scaling doubles up to the 5th level. After that stage, growth continues but is not symmetrical, following a gradual scaling structure to maintain system balance and sustainability.
This model allows traders to scale their accounts while paying directly from profits, achieving steady growth all the way up to $1,000,000 in funded capital.
| Levels | GOLDEN TOWER | Scaling from Payouts |
|---|---|---|
| LEVEL 10 | $1,000,000 | $0 |
| LEVEL 9 | $750,000 | $0 |
| LEVEL 8 | $600,000 | $0 |
| LEVEL 7 | $400,000 | $0 |
| LEVEL 6 | $250,000 | $0 |
| LEVEL 5 | $150,000 | $2,990 |
| LEVEL 4 | $80,000 | $1,599 |
| LEVEL 3 | $40,000 | $899 |
| LEVEL 2 | $20,000 | $449 |
| LEVEL 1 | $10,000 | $299 |
Each scaling level is paid from a portion of the profits earned at the previous stage. You only pay the starting fee once every next level in the Tower is fully funded by your own demo trading performance.
Got questions? Explore detailed answers to common queries about our platform, challenges, payouts
At FundedHive, we're here to ensure your journey is as seamless as possible. Below, we've compiled answers to some of the most common questions. Whether you're curious about our innovative Web3 platform, smart contracts, or trading challenges, you'll find the clarity you need here.